Connector and Optics |
V-Pin, 650 nm Wavelength | | | | | | | | | | | | | |
ST, 850 nm Wavelength | | | | | | | | | | | | | |
ST, 1300 nm Wavelength | | | | | | | | | | | | | |
ST, 1550 nm Wavelength | | | | | | | | | | | | | |
Fiber Compatibility |
200 μm Core Multimode Fiber (SEL-C805) | | | | | | | | | | | | | |
50 or 62.5 μm Core Multimode Fiber (SEL-C807, -C808) | | | | | | | | | | | | | |
9 μm Core Single-Mode Fiber (SEL-C809) | | | | | | | | | | | | | |
Electrical |
EIA-232 Asynchronous Serial Data | | | | | | | | | | | | | |
EIA-485 Asynchronous Serial Data | | | | | | | | | | | | | |
DTE/DCE Switch | | | | | | | | | | | | | |
IRIG-B Transfer With Data | | | | | | | | | | | | | |
Hardware Flow Control Lines With Data | | | | | | | | | | | | | |
Power From Electrical Port Pins | | | | | | | | | | | | | |
External Power Jack or Terminals | | | | | | | | | | | | | |
Distances |
Minimum | 1 m | 1 m | 1 m | 1 m | 1 m | 2 km | 1 m | 1 m | 1 m | 16 km | 16 km | 1 m | 1 m |
Maximum | 500 m | 500 m | 4 km | 4 km | 4 km | 15 km | 500 m | 4 km | 23 km | 80 km | 110 km | 2 km | 2 km |